Carbide Inserts for Oilfield and Mining Tri-Cone Drill Bits
According to the application, our tungsten carbide insert can be divided into rock drill bit, DTH hammer bit and cone bit. Terms shape, our tungsten carbide insert can be divided into ovoid insert, conical insert, bullet insert, wedge insert, spoon insert, flat insert, saw insert, etc.

- Carbide Inserts for Oilfield and Mining Tri-Cone Drill Bits
Carbide inserts for oilfield and mining tri-cone drill bits come in a wide variety of grades and types. According to the shape of the insert tip, there are mainly spoon-shaped inserts, conical inserts, wedged inserts, flat inserts, etc.,which can be customized in shape and size according to customer requirements.
➤ Grades properties and applications
| Grade |
Cobalt Content %(±0.5) |
Density g/cm³(±0.1) |
Hardness HRA(±0.5) |
Bending Strength N/mm²(≥) |
Application Introduction |
|---|---|---|---|---|---|
| JZ06 | 6 | 14.95 | 90.3 | 2700 | Applied to the wear protection of cone bits to reduce the wear of the bit steel body. |
| JZ08 | 8 | 14.75 | 89.5 | 3000 | With high wear resistance and applied to the tri‑cone drill bits with medium exposed height of inserts. |
| JZ09 | 9 | 14.65 | 89.5 | / | Applied to various wear‑resistant parts, such as wear protection insert and serrated insert. |
| JZ10 | 10 | 14.55 | 88.4 | 2900 | With higher wear resistance than JZ10C and applied to the tri‑cone drill bits with medium exposed height of inserts in drilling medium‑hard rock. |
| JZ10C | 10 | 14.55 | 87.8 | 2850 | Applied to the tri‑cone drill bits with medium exposed height of inserts in drilling medium‑hard rock. |
| XR11C | 11 | 14.45 | 87.0 | 2800 | With higher toughness than JZ10C and applied to the tri‑cone drill bits with medium exposed height of inserts in drilling hard rock. |
| JZ12 | 12 | 14.35 | 87.8 | 3000 | With higher wear resistance than JZ12C and applied to the tri‑cone drill bits with medium‑long exposed height of inserts in drilling medium‑hard rock. |
| JZ12C | 12 | 14.35 | 86.6 | 2800 | With high wear resistance and applied to the tri‑cone drill bits with medium‑long exposed heights of inserts in drilling medium‑hard and hard rock. |
| JZ13 | 13 | 14.25 | 87.5 | 2900 | Applied to the tri‑cone drill bits with medium‑long exposed height of inserts in drilling medium‑hard rock. |
| XR13C | 13 | 14.25 | 86.5 | 2800 | Applied to the tri‑cone drill bits with medium‑long exposed height of inserts in drilling medium‑hard and hard rock. |
| JZ14 | 14 | 14.15 | 87.0 | 2850 | With higher wear resistance than JZ14C and applied to the tri‑cone drill bits with medium‑long exposed heights of inserts in drilling medium‑hard and hard rock. |
| JZ14C | 14 | 14.15 | 85.9 | 2800 | Applied to the tri‑cone drill bits with medium‑long exposed heights of inserts in drilling hard rock. |
| JZ16 | 16 | 13.95 | 86.5 | 2950 | Applied to the tri‑cone drill bits with medium‑long exposed height of inserts in drilling hard rock. |
| JZ16C | 16 | 13.95 | 85.5 | 2850 | With higher toughness than JZ16 and applied to the tri‑cone drill bits with medium‑long exposed height of inserts, suitable for higher speeds and drilling pressures. |
★ The customized specification is available.
◎ SPOON‑SHAPED INSERT
The spoon‑shaped insert is used for inserted cone bits, and breaking rocks by cutting, and is suitable for high‑speed drilling in soft rock formations.
| Model | Basic size (mm) | Model | Basic size (mm) | ||||
|---|---|---|---|---|---|---|---|
| D | H | h | D | H | h | ||
| S0813 | 8.1 | 13.0 | 5.0 | S1624 | 16.1 | 25.0 | 11.5 |
| S1115 | 11.1 | 15.0 | 7.0 | S2235 | 22.1 | 35.0 | 17.0 |
| S1320 | 13.1 | 20.0 | 8.5 | S3047 | 30.1 | 47.0 | 19.0 |
| S1423 | 14.1 | 23.0 | 11.0 | S3252 | 32.1 | 52.0 | 22.0 |
★ The customized specification is available.
◎ WEDGED INSERT
The wedged insert is used for inserted cone bit, breaking rocks by cutting and chiseling, and is suitable for medium soft rock formations.
| Model | Basic size (mm) | Model | Basic size (mm) | ||||
|---|---|---|---|---|---|---|---|
| D | H | h | D | H | h | ||
| X1013 | 10.1 | 13.0 | 6.0 | X1420 | 14.1 | 20.0 | 8.8 |
| X1114 | 11.1 | 14.0 | 6.3 | X1620 | 16.1 | 20.0 | 10.0 |
| X1217 | 12.1 | 17.0 | 7.5 | X2032 | 20.1 | 32.0 | 16.0 |
| X1317 | 13.1 | 17.0 | 7.8 | X2632 | 26.1 | 32.0 | 10.0 |
★ The customized specification is available.
◎ CONICAL INSERT
The conical insert is used for inserted cone bits, breaking rocks by chiseling and crushing, and is suitable for hard rock formations.
| Model | Basic size (mm) | Model | Basic size (mm) | ||
|---|---|---|---|---|---|
| D | H | D | H | ||
| Z0710 | 7.1 | 10.0 | Z1317 | 13.1 | 17.0 |
| Z0812 | 8.1 | 12.0 | Z1420 | 14.1 | 20.0 |
| Z0913 | 9.1 | 13.0 | Z1517 | 15.1 | 17.0 |
| Z1016 | 10.1 | 16.0 | Z1625 | 16.1 | 25.0 |
| Z1217 | 12.1 | 17.0 | Z1824 | 18.1 | 24.0 |
★ The customized specification is available.
◎ SERRATED INSERT
The serrated insert can be applied to the cone bit and the stabilizer in the drilling rig, etc. It can reduce the wear of drill bit and drill pipe steel body.
| Model | Basic size (mm) | |
|---|---|---|
| D | H | |
| K0807 | 8.1 | 7.0 |
| K1008 | 10.1 | 8.0 |
| K1210 | 12.1 | 10.0 |
★ The customized specification is available.
