Carbide Cutting Picks
The ultra-thick cemented carbide Grades XR08TC and XR10CC have excellent fracture toughness and heat resistance. These two Grades can be applied to the coal cutter pick and rotary cutter pick.

- Carbide Cutting Picks
The carbide cutting picks are super coarse grain carbides with good toughness and thermal fatigue resistance, which is suitable for inserted carbide cutting picks and engineering rotary cutter picks. According to the shape of the insert, there are mainly multi‑conical inserts and mushroom‑shaped inserts, etc., and the shape and size can be customized according to the requirements of customers.
➤ Grade Chart
| Grade |
Cobalt Content %(±0.5) |
Density g/cm³(±0.1) |
Hardness HRA(±0.3) |
Bending Strength N/mm²(≥) |
Application Introduction |
|---|---|---|---|---|---|
| XR08TC | 8 | 14.72 | 86.0 | 2500 | It has high wear resistance and is suitable for engineering rotary digging in medium‑hard rock formations. |
| XR09CC | 9 | 14.67 | 86.3 | 2700 | With moderate wear resistance and toughness, it is suitable for engineering rotary digging in medium‑hard rock formations. |
| XR06VC | 6 | 14.95 | 86.0 | 1800 | Super coarse grain grade with extremely high toughness, suitable for coal mining and complex rock excavation. |
| XR08KC | 8 | 14.72 | 85.5 | 2300 | It has high toughness and is suitable for tunneling in extremely hard rock formations. |
| XR10CC | 10 | 14.45 | 86.5 | 2800 | It has high wear resistance and is suitable for coal mining containing waste rock. |
★ The customized specification is available.
◎ MULTI‑CONICAL INSERT
The muti‑conical insert can be applied to the coal cutter pick and rotary cutter pick. It is suitable for cutting hard coal rock formation and rock formation.
| Model | Basic size (mm) | |
|---|---|---|
| D | H | |
| Z2228Y | 22.0 | 28.0 |
| Z2431Y | 24.0 | 31.0 |
| Z2838Y | 28.0 | 38.0 |
| Z3037Y | 30.0 | 37.0 |
★ The customized specification is available.
| Model | Basic size (mm) | |
|---|---|---|
| D | H | |
| Z1625 | 16.0 | 25.0 |
| Z1825 | 18.0 | 25.0 |
| Z2030 | 20.0 | 30.0 |
| Z2230 | 22.0 | 30.0 |
| Z2335 | 23.0 | 35.0 |
| Z2532 | 25.0 | 32.0 |
★ The customized specification is available.
◎ MUSHROOM‑SHAPED INSERT
The mushroom‑shaped insert can be applied to the coal cutter pick. It is suitable for cutting soft to medium‑hard coal formations.
| Model | Basic size (mm) | |||
|---|---|---|---|---|
| D | H | d | h | |
| Z2430Y | 24.0 | 30.0 | 20.0 | 13.0 |
| Z2532Y | 25.0 | 32.0 | 20.0 | 13.0 |
| Z2836Y | 28.0 | 36.0 | 20.0 | 15.5 |
| Z3038Y | 30.0 | 38.0 | 25.0 | 16.0 |
★ The customized specification is available.
- Carbide Picks for Road Milling
Milling picks for cement, asphalt, and mixed pavement.
| Grade |
Cobalt Content %(±0.5) |
Density g/cm³(±0.1) |
Hardness HRA(±0.3) |
Bending Strength N/mm²(≥) |
Application Introduction |
|---|---|---|---|---|---|
| XR06EC | 6 | 14.95 | 88.5 | 2700 | Suitable for roughening and milling of concrete pavement. |
| XR06CC | 6 | 14.95 | 87.7 | 2500 |
1 Suitable for milling asphalt and mixed surface. 2 Suitable for milling of asphalt and mixed surface. |
| Model | Basic size (mm) | ||
|---|---|---|---|
| D | H | d | |
| WL1818 | 18.7 | 17.7 | 10.5 |
| WL1918 | 19.0 | 18.2 | 11.5 |
| WL2020 | 20.4 | 20.2 | 11.0 |
| WL2222 | 22.0 | 22.8 | 11.5 |
| WL2522 | 25.0 | 22.8 | 12.0 |
★ The customized specification is available.
