Carbide Substrate
As a new ultra-hard product, PDC cutter and cutting tool have been used in many industrial sectors, especially in oil & mine drilling. Suzhou Shareate Company has the most advanced technique of material design, mould design and manufacturing. Carbide substrates with various interface shapes significantly reduce the internal stress in PDC cutter manufacturing process, which makes combination in excellent abrasion resistance of diamond with high impact resistance of carbide.
Grade chart for carbide substrate
Grade | Cobalt content % | density g/cm³ | hardness HRA | Bending strength N/mm² | Abrasion resistance 1/cm³ | Fracture toughness Mpa m1/2 |
JZ08 | 8 | 14.75 | 89.5 | 3000 | 10 | 13.4 |
XR111 | 11 | 14.43 | 89.7 | 3000 | 7.5 | 13 |
JZ13 | 13 | 14.20 | 87.5 | 2800 | 5 | 16.7 |
XR13II | 13 | 14.20 | 88.7 | 3300 | 7 | 14 |
JZ13A | 13 | 14.22 | 88.5 | 3300 | 6.5 | 14.5 |
JZ16 | 16 | 13.95 | 86.5 | 2850 | 3.6 | 16.8 |
Applied to the oil and gas, coal geology, cutting tool.
Carbide Substrate
As a new ultra-hard product, PDC cutter and cutting tool have been used in many industrial sectors, especially in oil & mine drilling. Suzhou Shareate Company has the most advanced technique of material design, mould design and manufacturing. Carbide substrates with various interface shapes significantly reduce the internal stress in PDC cutter manufacturing process, which makes combination in excellent abrasion resistance of diamond with high impact resistance of carbide.
Grade chart for carbide substrate
Grade | Cobalt content % | density g/cm³ | hardness HRA | Bending strength N/mm² | Abrasion resistance 1/cm³ | Fracture toughness Mpa m1/2 |
JZ08 | 8 | 14.75 | 89.5 | 3000 | 10 | 13.4 |
XR111 | 11 | 14.43 | 89.7 | 3000 | 7.5 | 13 |
JZ13 | 13 | 14.20 | 87.5 | 2800 | 5 | 16.7 |
XR13II | 13 | 14.20 | 88.7 | 3300 | 7 | 14 |
JZ13A | 13 | 14.22 | 88.5 | 3300 | 6.5 | 14.5 |
JZ16 | 16 | 13.95 | 86.5 | 2850 | 3.6 | 16.8 |
Applied to the oil and gas, coal geology, cutting tool.
Rock drilling alloy base
Model and Specification of Carbide Substrate for mining
MODEL | Nominal Dimension (mm) | ||
D | H | ||
J15 Type | J1504 | 14.6 | 4.0 |
J1508 | 15.0 | 8.0 | |
J1513 | 15.2 | 13.0 | |
J18 Type | J1812 | 18.0 | 12.0 |
J1813 | 18.4 | 13.0 | |
J21Type | J2108 | 21.0 21.4 | 8.0 |
J2113 | 13.0 | ||
J2116 | 16.2 | ||
J2119 | 19.0 |
Remarks: The customized specification is available
Model and Specification of Carbide Substrate for PDC Compact
model | Nominal Dimension (mm) | ||||
D | H | SR | h | ||
Q08Type | Q0808 | 8 | 8 | 4 | 3 |
Q0810 | 10 | 4 | 3 | ||
Q0812 | 12 | 4 | 3 | ||
Q13 Type | Q1308 | 13 | 8 | 7 | 6 |
Q1312 | 12 | 7 | 6 | ||
Q16 Type | Q1610 | 16 | 10 | 8 | 7 |
Q1618 | 18 | 8 | 7 | ||
Q19Type | Q1913 | 19 | 13 | 9.5 | 9 |
Q1917 | 17 | 9.5 | 9 | ||
Q22 Type | Q2225 | 22 | 25 | 12 | 10 |
model | Nominal Dimension (mm) | ||||
D | H | SR | h | ||
Z09 Type | Z0910 | 9 | 10 | 2.5 | 3 |
Z12 Type | Z1216 | 12 | 16 | 3.5 | 6.5 |
Z13 Type | Z1318 | 13 | 18 | 4 | 7.5 |
Z15 Type | Z1520 | 15 | 20 | 5 | 7.5 |
Z17 Type | Z1724 | 17 | 24 | 5.0 | 11 |
model | Nominal Dimension (mm) | ||
D | H | ||
J28 Type | J2804 | 28.5 | 4 |
J32 Type | J3203 | 32.5 | 3 |
J47 Type | J4704 | 47.7 | 3 |
J52 Type | J5203 | 52 | 3 |
J54 Type | J5403 | 54 | 3 |
J58 Type | J5803 | 58 | 3(2.5) |
J66 Type | J6603 | 66 | 3(2.5) |
J77 type | J7704 | 77.4 | 4 |
Remarks:The customized specification is available
Rock drilling alloy base
Model and Specification of Carbide Substrate for mining
MODEL | Nominal Dimension (mm) | ||
D | H | ||
J15 Type | J1504 | 14.6 | 4.0 |
J1508 | 15.0 | 8.0 | |
J1513 | 15.2 | 13.0 | |
J18 Type | J1812 | 18.0 | 12.0 |
J1813 | 18.4 | 13.0 | |
J21Type | J2108 | 21.0 21.4 | 8.0 |
J2113 | 13.0 | ||
J2116 | 16.2 | ||
J2119 | 19.0 |
Remarks: The customized specification is available
Model and Specification of Carbide Substrate for PDC Compact
model | Nominal Dimension (mm) | ||||
D | H | SR | h | ||
Q08Type | Q0808 | 8 | 8 | 4 | 3 |
Q0810 | 10 | 4 | 3 | ||
Q0812 | 12 | 4 | 3 | ||
Q13 Type | Q1308 | 13 | 8 | 7 | 6 |
Q1312 | 12 | 7 | 6 | ||
Q16 Type | Q1610 | 16 | 10 | 8 | 7 |
Q1618 | 18 | 8 | 7 | ||
Q19Type | Q1913 | 19 | 13 | 9.5 | 9 |
Q1917 | 17 | 9.5 | 9 | ||
Q22 Type | Q2225 | 22 | 25 | 12 | 10 |
model | Nominal Dimension (mm) | ||||
D | H | SR | h | ||
Z09 Type | Z0910 | 9 | 10 | 2.5 | 3 |
Z12 Type | Z1216 | 12 | 16 | 3.5 | 6.5 |
Z13 Type | Z1318 | 13 | 18 | 4 | 7.5 |
Z15 Type | Z1520 | 15 | 20 | 5 | 7.5 |
Z17 Type | Z1724 | 17 | 24 | 5.0 | 11 |
model | Nominal Dimension (mm) | ||
D | H | ||
J28 Type | J2804 | 28.5 | 4 |
J32 Type | J3203 | 32.5 | 3 |
J47 Type | J4704 | 47.7 | 3 |
J52 Type | J5203 | 52 | 3 |
J54 Type | J5403 | 54 | 3 |
J58 Type | J5803 | 58 | 3(2.5) |
J66 Type | J6603 | 66 | 3(2.5) |
J77 type | J7704 | 77.4 | 4 |
Remarks:The customized specification is available